<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Bladder</title>
	<atom:link href="http://www.activebladder.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.activebladder.com</link>
	<description>Active Bladder Control Tips, Cause, Treatments, At Night, Stress, and Medication</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OAB is more common than you think&#8230;</title>
		<link>http://www.activebladder.com/oab-is-more-common-than-you-think.php</link>
		<comments>http://www.activebladder.com/oab-is-more-common-than-you-think.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Bladder]]></category>

		<guid isPermaLink="false">http://www.activebladder.com/?p=34</guid>
		<description><![CDATA[OAB and associated symptoms are common. Treatment effects are modest. Quality of life and treatment satisfaction measures suggest such improvements can be important to women. The amount of high quality literature available is meager for helping guide women&#8217;s choices. Gaps include weak or absent data about long-term followup, poorly characterized and potentially concerning harms, information [...]]]></description>
			<content:encoded><![CDATA[<p>OAB and associated symptoms are common. Treatment effects are modest. Quality of life and treatment satisfaction measures suggest such improvements can be important to women. The amount of high quality literature available is meager for helping guide women&#8217;s choices. Gaps include weak or absent data about long-term followup, poorly characterized and potentially concerning harms, information about best choices to minimize side effects, and study of how combinations of approaches may best be used.</p>
<p>This is problematic since the condition is chronic and a single treatment modality is unlikely to fully resolve symptoms for most women.</p>
<p>Find literature and resources to help you make the best decision for you <a title="Home" href="http://www.activebladder.com/">active bladder</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activebladder.com/oab-is-more-common-than-you-think.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flostat Overactive Bladder Natural Support</title>
		<link>http://www.activebladder.com/flostat-overactive-bladder-natural-support.php</link>
		<comments>http://www.activebladder.com/flostat-overactive-bladder-natural-support.php#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Bladder]]></category>

		<guid isPermaLink="false">http://www.activebladder.com/?p=29</guid>
		<description><![CDATA[I found this product, and it looks interesting, does anyone have any reviews to share? I would like to here results. Please post a comment below if you do. &#8212; As we age, controlling our bladder become more and more of an issue. That&#8217;s because normal urination and bladder capacity is dictated by a set [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-30" title="flostat" src="http://www.activebladder.com/wp-content/uploads/2011/11/flostat.jpg" alt="Flostat" width="119" height="222" />I found this product, and it looks interesting, does anyone have any reviews to share? I would like to here results. Please post a comment below if you do.</p>
<p>&#8212;</p>
<p>As we age, controlling our bladder become more and more of an issue. That&#8217;s because normal urination and bladder capacity is dictated by a set of muscles that often weaken as we age. The result of these weakend muscles is often a lack of bladder control that can embarrassing and frustrating.</p>
<p>Flostat Bladder Control Formula can help strengthen these muscles while also having a unique calming effect on the bladder. It is a combination of soy germ extract and lipid-free pumpkin seed extract. Soy is considered to be beneficial for maintaining a healthy bladder. The use of pumpkin seed dates back to 16th century when it was used for urinary tract health.</p>
<p>Don&#8217;t let your overactive bladder dictate your schedule &#8211; take control with the Flostat Natural Bladder Control and Support supplement. Promoting bladder health and your quality of life with Flostat Bladder Control Formula.</p>
<ul>
<li>Natural Bladder Support Formulated Especially for Mature Adults</li>
<li>Clinically Studied Formula</li>
<li>Features Soy Extract Plus Pumpkin Seed Extracts</li>
<li>Get Bladder Support without a Prescription</li>
<li>Ingredients That Have Been Shown to be Safe and Effective</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activebladder.com/flostat-overactive-bladder-natural-support.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overactive Bladder Chart</title>
		<link>http://www.activebladder.com/overactive-bladder-chart.php</link>
		<comments>http://www.activebladder.com/overactive-bladder-chart.php#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Bladder]]></category>

		<guid isPermaLink="false">http://www.activebladder.com/?p=25</guid>
		<description><![CDATA[Here is a view of what an overactive bladder looks like inside the human body. Image Source: vibrantnation.com]]></description>
			<content:encoded><![CDATA[<p>Here is a view of what an overactive bladder looks like inside the human body.</p>
<p><img class="alignnone size-full wp-image-26" title="overactive-bladder-medical-chart" src="http://www.activebladder.com/wp-content/uploads/2011/11/overactive-bladder-medical-chart.gif" alt="Overactive Bladder Medical Chart" width="301" height="246" /></p>
<p><em>Image Source: vibrantnation.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activebladder.com/overactive-bladder-chart.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent posts and updates to Active Bladder</title>
		<link>http://www.activebladder.com/recent-posts-and-updates-to-active-bladder.php</link>
		<comments>http://www.activebladder.com/recent-posts-and-updates-to-active-bladder.php#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Bladder]]></category>

		<guid isPermaLink="false">http://www.activebladder.com/?p=23</guid>
		<description><![CDATA[This helpful and informative pages, have just been added.. Overactive Bladder Treatments Causes of Active Bladder Videos]]></description>
			<content:encoded><![CDATA[<p>This helpful and informative pages, have just been added..</p>
<ul>
<li><a title="Best Active Bladder Treatments" href="http://www.activebladder.com/best-active-bladder-treatments">Overactive Bladder Treatments</a></li>
<li><a title="Causes of Active Bladder" href="http://www.activebladder.com/causes-of-active-bladder">Causes of Active Bladder</a></li>
<li><a title="Videos" href="http://www.activebladder.com/videos">Videos</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.activebladder.com/recent-posts-and-updates-to-active-bladder.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Bladder Updates and News</title>
		<link>http://www.activebladder.com/active-bladder-updates-and-news.php</link>
		<comments>http://www.activebladder.com/active-bladder-updates-and-news.php#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Bladder]]></category>

		<guid isPermaLink="false">http://www.activebladder.com/?p=8</guid>
		<description><![CDATA[Welcome to the blog section of Active Bladder. We will be posting news, updates, events, and fresh tips. Keep checking back.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the blog section of Active Bladder. We will be posting news, updates, events, and fresh tips.<br />
Keep checking back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activebladder.com/active-bladder-updates-and-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

